Master Comparison Table
All 126 peptides, side-by-side — sortable in one table
Every research-backed peptide in the library on one page. Sort by FDA-approval status, trial-evidence rating, number of cited studies, protocols, or research areas. Built as a permanent citation reference — share, link, or copy as Markdown for forum and Reddit posts.
Showing 126 of 126 peptides. Click any column header to sort.
| Link | ||||||||
|---|---|---|---|---|---|---|---|---|
| PT-141 (Bremelanotide) Libido | Hormonal | Sexual Health · Neurologic | Yes | 5 | 1 | 1 | 3 | View |
| Tesamorelin Body composition | Performance | Growth Hormone Axis | Yes | 5 | 2 | 1 | 3 | View |
| Semaglutide Weight loss | Fat loss | Metabolic · Incretin | Yes | 5 | 2 | 1 | 3 | View |
| Tirzepatide Weight loss | Fat loss | Metabolic · Incretin | Yes | 5 | 1 | 1 | 3 | View |
| Liraglutide Weight loss · Diabetes | Fat loss | Metabolic · Incretin | Yes | 5 | 1 | 1 | 3 | View |
| Mazdutide Weight loss | Fat loss | Metabolic · Incretin | Yes | 5 | 1 | 1 | 3 | View |
| Melanotan I (Afamelanotide) Skin · Pigmentation | Skin & Hair | Pigmentation · Melanocortin | Yes | 5 | 1 | 1 | 3 | View |
| Octreotide (Sandostatin) FDA-Approved · Endocrine | Clinical | Somatostatin Analog · Oncology | Yes | 5 | 1 | 2 | 5 | View |
| Lanreotide (Somatuline) FDA-Approved · Endocrine | Clinical | Somatostatin Analog · Oncology | Yes | 5 | 1 | 1 | 3 | View |
| Leuprolide (Lupron) FDA-Approved · Oncology | Hormonal | GnRH Agonist · Hormonal | Yes | 5 | 1 | 2 | 5 | View |
| Goserelin (Zoladex) FDA-Approved · Oncology | Hormonal | GnRH Agonist · Hormonal | Yes | 5 | 1 | 1 | 3 | View |
| Degarelix (Firmagon) FDA-Approved · Oncology | Hormonal | GnRH Antagonist · Hormonal | Yes | 5 | 1 | 1 | 1 | View |
| Cetrorelix (Cetrotide) FDA-Approved · Fertility | Clinical | GnRH Antagonist · Reproductive | Yes | 5 | 1 | 1 | 1 | View |
| Ganirelix (Antagon) FDA-Approved · Fertility | Clinical | GnRH Antagonist · Reproductive | Yes | 5 | 1 | 1 | 1 | View |
| Teriparatide (Forteo) FDA-Approved · Bone | Clinical | Parathyroid Hormone · Anabolic Bone | Yes | 5 | 1 | 1 | 3 | View |
| Abaloparatide (Tymlos) FDA-Approved · Bone | Clinical | PTHrP Analog · Anabolic Bone | Yes | 5 | 1 | 1 | 2 | View |
| Calcitonin-Salmon (Miacalcin) FDA-Approved · Bone | Clinical | Calcitonin · Bone Resorption | Yes | 5 | 1 | 2 | 3 | View |
| Desmopressin (DDAVP) FDA-Approved · Endocrine | Clinical | Vasopressin Analog · Hormonal | Yes | 5 | 1 | 2 | 4 | View |
| Vasopressin (Vasostrict) FDA-Approved · Critical Care | Clinical | Vasopressor · Hormonal | Yes | 5 | 1 | 1 | 3 | View |
| Exenatide (Byetta / Bydureon) FDA-Approved · Metabolic | Fat loss | GLP-1 Agonist · Metabolic | Yes | 5 | 1 | 2 | 2 | View |
| Dulaglutide (Trulicity) FDA-Approved · Metabolic | Fat loss | GLP-1 Agonist · Metabolic | Yes | 5 | 1 | 1 | 2 | View |
| Lixisenatide (Adlyxin) FDA-Approved · Metabolic | Fat loss | GLP-1 Agonist · Metabolic | Yes | 5 | 1 | 1 | 2 | View |
| Pramlintide (Symlin) FDA-Approved · Metabolic | Fat loss | Amylin Analog · Metabolic | Yes | 5 | 1 | 1 | 2 | View |
| Setmelanotide (Imcivree) FDA-Approved · Rare Disease | Clinical | Melanocortin Agonist · Metabolic | Yes | 5 | 1 | 1 | 2 | View |
| Linaclotide (Linzess) FDA-Approved · GI | Clinical | GC-C Agonist · Gastrointestinal | Yes | 5 | 1 | 1 | 3 | View |
| Plecanatide (Trulance) FDA-Approved · GI | Clinical | GC-C Agonist · Gastrointestinal | Yes | 5 | 1 | 1 | 2 | View |
| Icatibant (Firazyr) FDA-Approved · Rare Disease | Clinical | Bradykinin Antagonist · Immunology | Yes | 5 | 1 | 1 | 1 | View |
| Ecallantide (Kalbitor) FDA-Approved · Rare Disease | Clinical | Kallikrein Inhibitor · Immunology | Yes | 5 | 1 | 1 | 1 | View |
| Carbetocin (Duratocin) FDA-Approved · Obstetrics | Clinical | Oxytocin Analog · Obstetrics | Yes | 5 | 1 | 1 | 1 | View |
| Nesiritide (Natrecor) FDA-Approved · Cardiology | Clinical | Natriuretic Peptide · Cardiology | Yes | 5 | 1 | 1 | 1 | View |
| Enfuvirtide (Fuzeon) FDA-Approved · Antiviral | Clinical | Fusion Inhibitor · Antiviral | Yes | 5 | 1 | 1 | 1 | View |
| Bivalirudin (Angiomax) FDA-Approved · Cardiology | Clinical | Anticoagulant · Cardiology | Yes | 5 | 1 | 1 | 2 | View |
| Eptifibatide (Integrilin) FDA-Approved · Cardiology | Clinical | Antiplatelet · Cardiology | Yes | 5 | 1 | 1 | 2 | View |
| Daptomycin (Cubicin) FDA-Approved · Antibiotic | Clinical | Lipopeptide Antibiotic · Infectious Disease | Yes | 5 | 1 | 1 | 3 | View |
| Colistin (Polymyxin E) FDA-Approved · Antibiotic | Clinical | Polymyxin · Infectious Disease | Yes | 5 | 1 | 1 | 1 | View |
| Vancomycin FDA-Approved · Antibiotic | Clinical | Glycopeptide · Infectious Disease | Yes | 5 | 1 | 2 | 3 | View |
| Dalbavancin (Dalvance) FDA-Approved · Antibiotic | Clinical | Lipoglycopeptide · Infectious Disease | Yes | 5 | 1 | 1 | 2 | View |
| Caspofungin (Cancidas) FDA-Approved · Antifungal | Clinical | Echinocandin · Antifungal | Yes | 5 | 1 | 1 | 3 | View |
| Micafungin (Mycamine) FDA-Approved · Antifungal | Clinical | Echinocandin · Antifungal | Yes | 5 | 1 | 1 | 3 | View |
| Synthetic Secretin (ChiRhoStim) FDA-Approved · Diagnostic | Clinical | Diagnostic · Gastroenterology | Yes | 5 | 1 | 1 | 3 | View |
| Cosyntropin (Cortrosyn) FDA-Approved · Diagnostic | Clinical | Diagnostic · Endocrine | Yes | 5 | 1 | 1 | 1 | View |
| Glucagon (GlucaGen / Baqsimi) FDA-Approved · Emergency | Hormonal | Counter-regulatory Hormone · Endocrine | Yes | 5 | 1 | 2 | 3 | View |
| Bremelanotide (Vyleesi) FDA-Approved · Sexual Health | Hormonal | Melanocortin Agonist · Sexual Health | Yes | 5 | 1 | 1 | 1 | View |
| Insulin Glargine (Lantus) FDA-Approved · Diabetes | Hormonal | Insulin Analog · Endocrine | Yes | 5 | 1 | 1 | 3 | View |
| Insulin Lispro (Humalog) FDA-Approved · Diabetes | Hormonal | Insulin Analog · Endocrine | Yes | 5 | 1 | 1 | 3 | View |
| Insulin Aspart (NovoLog) FDA-Approved · Diabetes | Hormonal | Insulin Analog · Endocrine | Yes | 5 | 1 | 1 | 3 | View |
| Insulin Degludec (Tresiba) FDA-Approved · Diabetes | Hormonal | Insulin Analog · Endocrine | Yes | 5 | 1 | 1 | 3 | View |
| Glatiramer Acetate (Copaxone) FDA-Approved · Neurology | Cognitive | Immunomodulator · Neurology | Yes | 5 | 1 | 2 | 2 | View |
| Teduglutide (Gattex) FDA-Approved · GI | Clinical | GLP-2 Analog · Gastrointestinal | Yes | 5 | 1 | 1 | 2 | View |
| Pasireotide (Signifor) FDA-Approved · Endocrine | Clinical | Somatostatin Analog · Endocrine | Yes | 5 | 1 | 2 | 2 | View |
| Triptorelin (Trelstar) FDA-Approved · Oncology | Clinical | GnRH Agonist · Oncology | Yes | 5 | 1 | 1 | 3 | View |
| Histrelin (Supprelin LA / Vantas) FDA-Approved · Endocrine | Hormonal | GnRH Agonist · Endocrine | Yes | 5 | 1 | 1 | 2 | View |
| Nafarelin (Synarel) FDA-Approved · Endocrine | Hormonal | GnRH Agonist · Endocrine | Yes | 5 | 1 | 1 | 2 | View |
| Macimorelin (Macrilen) FDA-Approved · Diagnostics | Clinical | GH Secretagogue · Diagnostics | Yes | 5 | 1 | 1 | 1 | View |
| Vosoritide (Voxzogo) FDA-Approved · Genetic | Clinical | CNP Analog · Skeletal Growth | Yes | 5 | 1 | 1 | 1 | View |
| Pegvisomant (Somavert) FDA-Approved · Endocrine | Clinical | GH Receptor Antagonist · Endocrine | Yes | 5 | 1 | 1 | 1 | View |
| Mecasermin (Increlex) FDA-Approved · Endocrine | Performance | IGF-1 · Endocrine | Yes | 5 | 1 | 1 | 2 | View |
| Lonapegsomatropin (Skytrofa) FDA-Approved · Endocrine | Performance | GH Analog · Endocrine | Yes | 5 | 1 | 1 | 1 | View |
| Somapacitan (Sogroya) FDA-Approved · Endocrine | Performance | GH Analog · Endocrine | Yes | 5 | 1 | 1 | 2 | View |
| Ziconotide (Prialt) FDA-Approved · Pain | Clinical | N-type Calcium Channel Blocker · Analgesic | Yes | 5 | 1 | 1 | 1 | View |
| Romiplostim (Nplate) FDA-Approved · Hematology | Clinical | TPO Mimetic · Hematology | Yes | 5 | 1 | 1 | 3 | View |
| Etelcalcetide (Parsabiv) FDA-Approved · Endocrine | Clinical | Calcium-Sensing Receptor Agonist · Endocrine | Yes | 5 | 1 | 1 | 1 | View |
| Anidulafungin (Eraxis) FDA-Approved · Antifungal | Clinical | Echinocandin · Antifungal | Yes | 5 | 1 | 1 | 2 | View |
| Rezafungin (Rezzayo) FDA-Approved · Antifungal | Clinical | Echinocandin · Antifungal | Yes | 5 | 1 | 1 | 2 | View |
| Oritavancin (Orbactiv / Kimyrsa) FDA-Approved · Antibiotic | Clinical | Lipoglycopeptide · Antibiotic | Yes | 5 | 1 | 1 | 1 | View |
| Telavancin (Vibativ) FDA-Approved · Antibiotic | Clinical | Lipoglycopeptide · Antibiotic | Yes | 5 | 1 | 1 | 2 | View |
| Sincalide (Kinevac) FDA-Approved · Diagnostics | Clinical | CCK Analog · Diagnostics | Yes | 5 | 1 | 1 | 3 | View |
| Corticorelin (Acthrel) FDA-Approved · Diagnostics | Clinical | CRH Analog · Diagnostics | Yes | 5 | 1 | 1 | 1 | View |
| Zilucoplan (Zilbrysq) FDA-Approved · Neuromuscular | Cognitive | Complement Inhibitor · Neuromuscular | Yes | 5 | 1 | 1 | 1 | View |
| Motixafortide (Aphexda) FDA-Approved · Oncology | Clinical | CXCR4 Antagonist · Hematology | Yes | 5 | 1 | 1 | 1 | View |
| Somatrogon (Ngenla) FDA-Approved · Endocrine | Performance | GH Analog · Endocrine | Yes | 5 | 1 | 1 | 1 | View |
| BPC-157 Recovery | Recovery | Tissue Repair · Gastrointestinal | — | 2 | 3 | 2 | 5 | View |
| GHK-Cu Skin · Anti-aging | Skin & Hair | Skin · Regeneration | — | 2 | 2 | 2 | 5 | View |
| CJC-1295 Growth hormone | Performance | Growth Hormone Axis | — | 2 | 2 | 2 | 4 | View |
| Semax Cognition | Cognitive | Nootropic · Neuroprotection | — | 2 | 2 | 1 | 4 | View |
| MOTS-c Longevity | Longevity | Mitochondrial · Metabolic | — | 2 | 2 | 1 | 4 | View |
| Epitalon Longevity | Longevity | Longevity · Circadian | — | 2 | 2 | 1 | 3 | View |
| Noopept Cognition | Cognitive | Nootropic · Neuroprotection | — | 2 | 2 | 1 | 4 | View |
| Apelin Cardiovascular · Metabolic | Recovery | Cardiovascular · Metabolic | — | 2 | 2 | 1 | 4 | View |
| Angiotensin-(1-7) Cardiovascular · Anti-inflammatory | Recovery | Cardiovascular · Anti-inflammatory | — | 2 | 2 | 1 | 4 | View |
| VIP (Vasoactive Intestinal Peptide) Immune · Respiratory | Immune | Immune · Respiratory | — | 2 | 2 | 1 | 4 | View |
| ARA-290 Neuropathic pain · Immune | Immune | Neuropathic · Immune Modulation | — | 2 | 2 | 1 | 4 | View |
| Ipamorelin Recovery · Sleep | Performance | Growth Hormone Axis | — | 1 | 1 | 2 | 3 | View |
| Selank Calm · Cognition | Cognitive | Anxiolytic · Nootropic | — | 1 | 1 | 1 | 4 | View |
| Thymosin α-1 Immune | Immune | Immune Modulation | — | 1 | 1 | 1 | 4 | View |
| TB-500 Recovery | Recovery | Tissue Repair · Vascular | — | 1 | 1 | 1 | 4 | View |
| GHK-Cu (Scalp) Hair | Skin & Hair | Hair · Follicle Health | — | 1 | 1 | 1 | 3 | View |
| Melanotan II Skin · Pigmentation | Skin & Hair | Pigmentation · Melanocortin | — | 1 | 1 | 1 | 3 | View |
| AOD-9604 Fat loss | Fat loss | Metabolic · Lipolysis | — | 1 | 1 | 1 | 3 | View |
| Sermorelin Growth hormone | Performance | Growth Hormone Axis | — | 1 | 1 | 1 | 3 | View |
| GHRP-2 Growth hormone | Performance | Growth Hormone Axis | — | 1 | 1 | 1 | 3 | View |
| Hexarelin Growth hormone | Performance | Growth Hormone Axis · Cardiac | — | 1 | 1 | 1 | 3 | View |
| MK-677 (Ibutamoren) Growth hormone · Oral | Performance | Growth Hormone Axis · Small Molecule | — | 1 | 1 | 1 | 3 | View |
| KPV Gut · Anti-inflammatory | Recovery | Gastrointestinal · Anti-inflammatory | — | 1 | 1 | 1 | 3 | View |
| Larazotide Gut | Recovery | Gastrointestinal · Barrier | — | 1 | 1 | 1 | 3 | View |
| DSIP Sleep | Sleep | Sleep · Neuroendocrine | — | 1 | 1 | 1 | 3 | View |
| Humanin Longevity | Longevity | Mitochondrial · Neuroprotection | — | 1 | 1 | 1 | 3 | View |
| LL-37 Immune · Antimicrobial | Immune | Immune · Antimicrobial | — | 1 | 1 | 1 | 3 | View |
| SNAP-8 Skin | Skin & Hair | Skin · Cosmetic | — | 1 | 1 | 1 | 2 | View |
| Matrixyl (Palmitoyl Pentapeptide-4) Skin | Skin & Hair | Skin · Collagen | — | 1 | 1 | 1 | 2 | View |
| Gonadorelin Hormonal · HPG axis | Hormonal | Hormonal · HPG Axis | — | 1 | 1 | 1 | 3 | View |
| Kisspeptin-10 Hormonal · HPG axis | Hormonal | Hormonal · HPG Axis | — | 1 | 1 | 1 | 3 | View |
| SS-31 (Elamipretide) Mitochondrial | Longevity | Mitochondrial | — | 1 | 1 | 1 | 4 | View |
| 5-Amino-1MQ Metabolic | Fat loss | Metabolic · Small Molecule | — | 1 | 1 | 1 | 3 | View |
| Retatrutide Weight loss | Fat loss | Metabolic · Incretin | — | 1 | 1 | 1 | 3 | View |
| GHRP-6 Growth hormone · Appetite | Performance | Growth Hormone Axis | — | 1 | 1 | 1 | 3 | View |
| IGF-1 LR3 Growth · Recovery | Performance | Growth Factor | — | 1 | 1 | 1 | 3 | View |
| Follistatin 344 Muscle | Performance | Muscle · Myostatin Inhibition | — | 1 | 1 | 1 | 3 | View |
| Cagrilintide Weight loss | Fat loss | Metabolic · Amylin | — | 1 | 1 | 1 | 2 | View |
| Survodutide Weight loss | Fat loss | Metabolic · Incretin | — | 1 | 1 | 1 | 3 | View |
| Oxytocin Mood · Bonding | Cognitive | Neuropeptide · Social | — | 1 | 1 | 1 | 3 | View |
| Cerebrolysin Cognition · Neuroprotection | Cognitive | Neurotrophic · Mixture | — | 1 | 1 | 1 | 3 | View |
| Dihexa Cognition | Cognitive | Nootropic · Synaptogenesis | — | 1 | 1 | 1 | 3 | View |
| FOXO4-DRI Longevity · Senolytic | Longevity | Longevity · Senolytic | — | 1 | 1 | 1 | 3 | View |
| Pinealon Cognition · Longevity | Cognitive | Bioregulator · Neuroprotection | — | 1 | 1 | 1 | 3 | View |
| Thymalin Immune · Longevity | Immune | Immune · Bioregulator | — | 1 | 1 | 1 | 3 | View |
| P21 Cognition · Neuroprotection | Cognitive | Nootropic · Neuroprotection | — | 1 | 1 | 1 | 3 | View |
| C-Max (Cerebrolysin variant) Cognition | Cognitive | Nootropic · Neurotrophic | — | 1 | 1 | 1 | 3 | View |
| Adamax Cognition | Cognitive | Nootropic · Neuroprotection | — | 1 | 1 | 1 | 3 | View |
| Tiragratide Metabolic | Fat loss | Metabolic · Incretin | — | 1 | 1 | 1 | 3 | View |
| BPC-157 Arginate Recovery | Recovery | Tissue Repair · Gastrointestinal | — | 1 | 1 | 1 | 4 | View |
| Thymogen Immune · Bioregulator | Immune | Immune · Bioregulator | — | 1 | 1 | 1 | 3 | View |
| Cartalax Joint · Bioregulator | Recovery | Musculoskeletal · Bioregulator | — | 1 | 1 | 1 | 3 | View |
| Vesugen Vascular · Bioregulator | Recovery | Vascular · Bioregulator | — | 1 | 1 | 1 | 3 | View |
| Epithalon Acetate Longevity | Longevity | Longevity · Circadian | — | 1 | 1 | 1 | 3 | View |
| GHK-Cu (Oral) Systemic · Anti-aging | Recovery | Systemic · Regeneration | — | 1 | 1 | 1 | 4 | View |
How to read this table
- FDA — Has at least one FDA-approved indication (label data available).
- Evidence (1–5) — Trial-evidence rating. 5 = FDA-approved human trials; 4 = multiple human RCTs; 3 = early/pilot human studies; 2 = limited human data; 1 = mostly preclinical.
- Studies / Protocols / Areas — Count of cited studies, common research protocols, and research areas documented per peptide page.
Cite this table
Permanent URL: peptides.cafe/peptides-table. Educational research summaries only — not medical advice. Each row links to a full peptide profile with mechanism, protocols, citations, and safety considerations.